 |
Samaung galaxy j1 |
On this page, we have made available official stock firmwares for different variants of Samsung galaxy J1. Please make sure you download only for your variant. Samsung stock firmwares are flashed using Odin flash tool.
NOTE:
[*] Some Samsung galaxy J1 are dual sim, whereas others single sim. So make sure to download only for your variantby powering your device into odin mode using Vol- + Home + Power.
[*] You can always verify your Galaxy J1 model v
[*] Please make backup of your personal data before flashing, as the process will erase all your personal data.
[*] Make sure to install Samsung USB drivers on your Computer. Download drivers from here
[*] Flash stock firmware with Odin using this guide
DEVICE SPECIFICATIONS
BODY | Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
Weight | 122 g (4.30 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 4.4.4 (KitKat), 5.0.1, 6.0 |
Chipset | Spreadtrum |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Mali-400 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
MISC | Colors | White, Black, Blue |
SAR | 0.65 W/kg (head) 0.87 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) |
Price | About 110 EUR |
DOWNLOAD LINK
Comments